
Do you think there is a connection between my power color in the previous post being list as tangerine and the color of my bedding?
I might be the lady next door....
Your Birthdate: February 5 |
Your strength: Your superhuman brainpower Your weakness: Your susceptibility to boredom Your power color: Tangerine Your power symbol: Ace Your power month: May |
Your Ultimate Purity Test 2.0 Score Is... | ||||
Your Score: | Average For All Users | Average For All Straight Moderate Married Pink-Skinned 36 to 42-Year old Females (9 total) | ||
Dating | 26.92% | 33.3% | 19.66% | Dated seriously |
Self-Lovin' | 43.94% | 61.68% | 47.64% | When I think about you - or anyone - I touch myself |
Shamelessness | 51.61% | 78.01% | 59.5% | It takes a couple of drinks |
Sex Drive | 54.76% | 76.01% | 59.52% | A fool for love, but not always |
Straightness | 11.11% | 40.46% | 10.08% | Knows the other body type like a map |
Gayness | 27.78% | 79.56% | 57.41% | At least one weekend of ecstasy |
Dominant | 80% | 87.55% | 75.55% | Afraid to cross at "Don't Walk" signs |
Submissive | 76.19% | 87.99% | 70.9% | Submits to no one... almost |
Fucking Sick | 86.73% | 90.4% | 82.2% | Refreshingly normal |
Total Score | 55.89% | 74.53% | 58.26% | |
Take The Ultimate Purity Test 2.0 and see how you match up! (By The Ferrett) |